Here are the current standings for the Philadelphia Wings in the East Division of NLL as of 1/20/19.
Wings Results:
1/19: Bandits 14 - Wings 10
Upcoming Games:
1/26: vs Toronto Rock
Eastern Division
Team | W | L | GB | WPCT | GF | GA | HOME | AWAY |
---|---|---|---|---|---|---|---|---|
Toronto | 4 | 1 | 0 | .800 | 64 | 53 | 2-1 | 2-0 |
Buffalo | 4 | 1 | 0 | .800 | 72 | 56 | 3-1 | 1-0 |
New England | 3 | 1 | 0.5 | .750 | 53 | 49 | 2-0 | 1-1 |
Georgia | 4 | 2 | 0.5 | .667 | 72 | 69 | 2-0 | 2-2 |
Rochester | 1 | 3 | 2.5 | .250 | 34 | 46 | 1-0 | 0-3 |
Philadelphia | 0 | 5 | 4 | .000 | 55 | 68 | 0-2 | 0-3 |
Wings Results:
1/19: Bandits 14 - Wings 10
Upcoming Games:
1/26: vs Toronto Rock
Western Division
Team | W | L | GB | WPCT | GF | GA | HOME | AWAY |
---|---|---|---|---|---|---|---|---|
Saskatchewan | 3 | 1 | 0 | .750 | 53 | 41 | 2-0 | 1-1 |
San Diego | 4 | 2 | 0 | .667 | 72 | 66 | 2-0 | 2-2 |
Calgary | 3 | 4 | 1.5 | .429 | 73 | 78 | 1-2 | 2-2 |
Colorado | 1 | 3 | 2 | .250 | 42 | 46 | 1-3 | 0-0 |
Vancouver | 1 | 5 | 3 | .167 | 60 | 78 | 0-3 | 1-2 |
Advertisement