Here are the current standings for the Philadelphia Wings in the East Division of the NLL as of 1/27/19.
 
 
 
 
 
 
 
 
 
 
                            
 
 
 
Wings Results:
 
1/26: Rock 13 -Wings 12
 
Upcoming Games:
 
2/1: vs Rochester Knighthawks
 
 
 
                            
Eastern Division
| Team | W | L | GB | WPCT | GF | GA | HOME | AWAY | 
|---|---|---|---|---|---|---|---|---|
| Toronto | 5 | 1 | 0 | .833 | 77 | 65 | 2-1 | 3-0 | 
| Georgia | 5 | 2 | 0.5 | .714 | 85 | 79 | 3-0 | 2-2 | 
| Buffalo | 5 | 2 | 0.5 | .714 | 100 | 79 | 3-1 | 2-1 | 
| New England | 3 | 2 | 1.5 | .600 | 58 | 64 | 2-1 | 1-1 | 
| Rochester | 2 | 3 | 2.5 | .400 | 52 | 59 | 2-0 | 0-3 | 
| Philadelphia | 0 | 6 | 5 | .000 | 67 | 81 | 0-3 | 0-3 | 
Wings Results:
1/26: Rock 13 -Wings 12
Upcoming Games:
2/1: vs Rochester Knighthawks
Western Division
| Team | W | L | GB | WPCT | GF | GA | HOME | AWAY | 
|---|---|---|---|---|---|---|---|---|
| San Diego | 4 | 2 | 0 | .667 | 72 | 66 | 2-0 | 2-2 | 
| Saskatchewan | 3 | 2 | 0.5 | .600 | 63 | 54 | 2-0 | 1-2 | 
| Calgary | 3 | 4 | 1.5 | .429 | 73 | 78 | 1-2 | 2-2 | 
| Vancouver | 2 | 5 | 2.5 | .286 | 71 | 88 | 1-3 | 1-2 | 
| Colorado | 1 | 4 | 2.5 | .200 | 52 | 57 | 1-3 | 0-1 | 
Advertisement
 
 
