Here are the current standings for the Philadelphia 76ers in the Atlantic Division of the NBA as of 1/27/19.
76ers Results:
1/21: 76ers 121 - Rockets 93
1/23: 76ers 122 - Spurs 120
1/26: Nuggets 126 - 76ers 110
Upcoming Games:
1/29: @ Los Angeles Lakers
1/31: @ Golden State Warriors
2/1: @ Sacramento Kings
Atlantic Division | W | L | Pct | GB | Home | Away | Div | Conf | Diff | L10 | Strk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raptors | 37 | 15 | .712 | 0.0 | 21-4 | 16-11 | 5-4 | 22-9 | 5.4 | 7-3 | W1 | ||
76ers | 32 | 18 | .640 | 4.0 | 21-5 | 11-13 | 5-6 | 20-13 | 3.4 | 6-4 | L1 | ||
Celtics | 30 | 19 | .612 | 5.5 | 19-6 | 11-13 | 7-3 | 21-10 | 6.3 | 6-4 | L1 | ||
Nets | 27 | 23 | .540 | 9.0 | 15-11 | 12-12 | 7-4 | 19-12 | 0.4 | 8-2 | W6 | ||
Knicks | 10 | 38 | .208 | 25.0 | 4-17 | 6-21 | 2-9 | 6-27 | -8.5 | 1-9 | L9 |
76ers Results:
1/21: 76ers 121 - Rockets 93
1/23: 76ers 122 - Spurs 120
1/26: Nuggets 126 - 76ers 110
Upcoming Games:
1/29: @ Los Angeles Lakers
1/31: @ Golden State Warriors
2/1: @ Sacramento Kings
Advertisement