Here are the current standings for the Philadelphia 76ers in the Atlantic Division of the NBA as of 1/20/19.
76ers Results:
1/15: 76ers 149 - T'wolves 107
1/17: 76ers 120 - Pacers 96
1/19: Thunder 117 - 76ers 115
Upcoming Games:
1/21: vs Houston Rockets
1/23: vs San Antonio Spurs
1/26: @ Denver Nuggets
Atlantic Division | W | L | Pct | GB | Home | Away | Div | Conf | L10 | Strk | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raptors | 35 | 13 | .729 | 0.0 | 20-4 | 15-9 | 5-4 | 22-8 | 8-2 | W2 | |||
76ers | 30 | 17 | .638 | 4.5 | 19-5 | 11-12 | 5-6 | 20-13 | 7-3 | L1 | |||
Celtics | 28 | 18 | .609 | 6.0 | 17-5 | 11-13 | 7-3 | 19-10 | 7-3 | W3 | |||
Nets | 24 | 23 | .511 | 10.5 | 12-11 | 12-12 | 6-4 | 17-12 | 7-3 | W3 | |||
Knicks | 10 | 34 | .227 | 23.0 | 4-14 | 6-20 | 2-8 | 6-25 | 1-9 | L5 |
76ers Results:
1/15: 76ers 149 - T'wolves 107
1/17: 76ers 120 - Pacers 96
1/19: Thunder 117 - 76ers 115
Upcoming Games:
1/21: vs Houston Rockets
1/23: vs San Antonio Spurs
1/26: @ Denver Nuggets
Advertisement