Here are the current standings for the Philadelphia Flyers in the Metropolitan Division of the NHL as of 1/20/19.
Flyers Results:
1/14: Flyers 7 - Wild 4
1/16: Flyers 4 - Bruins 3
1/19: Flyers 5 - Canadiens2
Metropolitan Division | W | L | OTL | Pts | GP | ROW | SOW | SOL | Home | Away | L10 | Strk | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Islanders | 29 | 15 | 4 | 62 | 48 | 27 | 2 | 3 | 14-7-3 | 15-8-1 | 8-2-0 | W5 | |||
Blue Jackets | 28 | 17 | 3 | 59 | 48 | 28 | 0 | 1 | 14-9-2 | 14-8-1 | 6-4-0 | L2 | |||
Capitals | 27 | 16 | 5 | 59 | 48 | 24 | 3 | 1 | 13-8-3 | 14-8-2 | 3-5-2 | L5 | |||
Penguins | 26 | 16 | 6 | 58 | 48 | 25 | 1 | 2 | 13-8-2 | 13-8-4 | 6-4-0 | L1 | |||
Hurricanes | 23 | 20 | 5 | 51 | 48 | 22 | 1 | 2 | 13-8-4 | 10-12-1 | 7-3-0 | W1 | |||
Rangers | 21 | 20 | 7 | 49 | 48 | 16 | 5 | 2 | 13-6-5 | 8-14-2 | 4-6-0 | W3 | |||
Flyers | 19 | 23 | 6 | 44 | 48 | 17 | 2 | 0 | 10-10-3 | 9-13-3 | 4-5-1 | W3 | |||
Devils | 18 | 23 | 7 | 43 | 48 | 17 | 1 | 2 | 13-6-4 | 5-17-3 | 3-7-0 | L3 |
Flyers Results:
1/14: Flyers 7 - Wild 4
1/16: Flyers 4 - Bruins 3
1/19: Flyers 5 - Canadiens2
Advertisement